For screen reader problems with this website, please call707-964-56117 0 7 9 6 4 5 6 1 1Standard carrier rates apply to texts.
General Specs | |
| Width (in.) | 35.75 |
| Depth (in.) | 36.25 |
| Height (in.) | 69.88 |
| Freezer Capacity (cu. ft.) | 9.2 |
| Handle Type | Tubular |
| Total Capacity (cu. ft.) | 28.5 |
| Refrigerator Capacity (cu. ft.) | 19.3 |
| Color | Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Standard Depth |
| Color Finish Name | Stainless Steel |
| Ice/Water Dispenser | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Overall Height (in.) | 69.88 |
Certifications | |
| Kilowatt Hrs. per Year: | 653 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Stainless Steel |
| Freezer Light: | Yes |
| Adjustable Legs: | Yes |
| Light(s): | LED |
Display | |
| Controls: | Digital |
Performance | |
| Defrost System: | Adaptive |
| Humidity Control: | Yes |
| Mode Types: | Sabbath Mode |
Refrigeration Conveniences | |
| Ice/Water Filter: | Yes |
| Water Filter Location: | Inside |
| Ice Maker: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 2 |
| Number of Shelves: | 5 |
| Door Bins/Baskets: | 6 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
Styling | |
| Design: | Contoured Door |